Select the ZIP code where you want to receive new homeowner introductions.
Once a vendor claims a ZIP code, it becomes unavailable to others.
You become the recommended service provider for homeowners moving into that ZIP Code.
Only one company is ALLOWED per ZIP code – once it’s taken, it’s gone Most ZIP Codes generate 20- 40 new homeowners per month
| ZIP CODE | CITY/AREA | AVG. HOME VALUE | EST. NEW HOMEOWNERS / MONTH | EST. NEW CUSTOMERS / MONTH | TIER PRICING | PRICE | PURCHASE |
|---|---|---|---|---|---|---|---|
| 95747 | West Roseville | $650,000 | 125 | 3–5 customers | Premium | $299/mo. | Available |
| 95648 | Lincoln | $625,000 | 90 | 3–5 customers | Premium | $299/mo. | Available |
| 95630 | Folsom | $750,000 | 85 | 3–5 customers | Premium | $299/mo. | Available |
| 95762 | El Dorado Hills | $900,000 | 65 | 2–4 customers | Growth | $199/mo. | Available |
| 95742 | (Anatolia) Rancho Cordova | $650,000 | 65 | 2–4 customers | Growth | $199/mo. | Available |
| 95757 | Elk Grove | $690,000 | 60 | 2–4 customers | Growth | $199/mo. | Available |
| 95608 | Carmichael | $560,000 | 45 | 2–4 customers | Growth | $199/mo. | Taken |
| 95829 | Vineyard / Elk Grove | $600,000 | 45 | 2–4 customers | Growth | $199/mo. | Taken |
| 95628 | Fair Oaks | $610,000 | 40 | 2–4 customers | Growth | $199/mo. | Taken |
| 95624 | Elk Grove (Established) | $825,000 | 40 | 2–4 customers | Growth | $199/mo. | Available |
| 95765 | Rocklin | $700,000 | 40 | 2–4 customers | Growth | $199/mo. | Available |
| 95746 | Granite Bay | $1,100,000 | 30 | 2–4 customers | Growth | $199/mo. | Available |
| 95661 | East Roseville | $650,000 | 25 | 1–3 customers | Standard | $149/mo. | Available |
| 95864 | Arden Park | $725,000 | 25 | 1–3 customers | Standard | $149/mo. | Taken |
| 95650 | Loomis | $900,000 | 15 | 1–3 customers | Standard | $149/mo. | Taken |
| ZIP CODE | CITY/AREA | AVG. HOME VALUE | EST. NEW HOMEOWNERS / MONTH | EST. NEW CUSTOMERS / MONTH | TIER PRICING | PRICE | PURCHASE |
|---|---|---|---|---|---|---|---|
| 95747 | West Roseville | $650,000 | 125 | 3-5 customers | Premium | USD299.00/mo. | Available |
| 95648 | Lincoln | $625,000 | 90 | 3-5 customers | Premium | USD299.00/mo. | Available |
| 95630 | Folsom | $750,000 | 85 | 3-5 customers | Premium | USD299.00/mo. | Available |
| 95762 | El Dorado Hills | $900,000 | 65 | 2-4 customers | Growth | USD199.00/mo. | Available |
| 95742 | (Anatolia) Rancho Cordova | $650,000 | 65 | 2-4 customers | Growth | USD199.00/mo. | Available |
| 95757 | Elk Grove | $690,000 | 60 | 2-4 customers | Growth | USD199.00/mo. | Available |
| 95608 | Carmichael | $560,000 | 45 | 2-4 customers | Growth | USD199.00/mo. | Available |
| 95829 | Vineyard / Elk Grove | $600,000 | 45 | 2-4 customers | Growth | USD199.00/mo. | Available |
| 95628 | Fair Oaks | $610,000 | 40 | 2-4 customers | Growth | USD199.00/mo. | Available |
| 95624 | Elk Grove (Established) | $825,000 | 40 | 2-4 customers | Growth | USD199.00/mo. | Available |
| 95765 | Rocklin | $700,000 | 40 | 2-4 customers | Growth | USD199.00/mo. | Available |
| 95746 | Granite Bay | $1,100,000 | 30 | 2-4 customers | Growth | USD199.00/mo. | Available |
| 95661 | East Roseville | $650,000 | 25 | 1-3 customers | Standard | USD149.00/mo. | Available |
| 95864 | Arden Park | $725,000 | 25 | 1-3 customers | Standard | USD149.00/mo. | Available |
| 95650 | Loomis | $900,000 | 15 | 1-3 customers | Standard | USD149.00/mo. | Available |
You are the only recommended provider in your ZIP code.
No competing vendors in the same ZIP Code
Become the first trusted service provider for new homeowners.
Connections happen early when homeowners are actively seeking services.
Limited territories available. Claim your area and become the preferred pest control provider for new homeowners.