30 PPM
Max throughput
100- 1,000 g
Working fill range
5”- 10”
Bag width range
±1 %
Fill accuracy
| Max speed | 30 bags/min |
| Bag width range | 5" – 10" (127–254mm) |
| Max bag height | 13" (330mm) |
| Carousel stations | 8 (dual clamp per station) |
| Sealing stations | Dual independent heat-seal |
| Settling / vibration | Pneumatic settling unit (standard) |
| Control system | PLC + touchscreen HMI |
| Electrical | 220V / 3-Phase / 30A |
| Compressed air | 45 CFM |
| Power consumption | 8.0 KVA |
| Machine weight | 3,500 lbs |
| Frame & contact parts | Stainless steel |
| Fill range | 20 – 2,000g |
| Accuracy | ±1% |
| Max cycle speed | 30 cycles/min |
| Silo volume | 30L (split design for cleaning) |
| Recipe storage | 100 programs |
| Contact materials | AISI 304L stainless steel |
| Electrical | 220V / 500W / 60Hz |
| Accuracy | ±2g |
| Bag widtResolutionh range | 1g |
| Programs | 500+ |
| Rejection system | Pneumatic (SMC ISO standard) |
| Display | 7" touchscreen (HYPER system) |
| Connectivity | Internet-enabled · production data logging |
| Power | 220V |
| Machine weight | 3,500 lbs |
| Technology | Continuous Inkjet (CIJ) |
| Print capability | Lot, date, batch, barcodes, QR codes |
| Max print speed | Syncs to line (up to 30 PPM) |
| Enclosure rating | IP55 (head + controller) |
| Maintenance | Self-diagnosing · auto-shower cleaning |
| Print distance | Up to 35mm (long-distance mode for pouches) |
| Electrical | 100–240V AC / 60W during printing |
Let’s design a solution that works for your business.